

From a total of 1,018 kills with 73 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | pl_upward | 256 | 25.15% | 7 | 9.59% | 0.03 | |||
2 | pl_wutville_event | 226 | 22.20% | 27 | 36.99% | 0.12 | |||
3 | pl_barnblitz | 201 | 19.74% | 21 | 28.77% | 0.10 | |||
4 | pl_bloodwater | 137 | 13.46% | 15 | 20.55% | 0.11 | |||
5 | pl_frontier_final | 94 | 9.23% | 3 | 4.11% | 0.03 | |||
6 | pl_badwater | 71 | 6.97% | 0 | 0.00% | 0.00 | |||
7 | pl_cactuscanyon | 19 | 1.87% | 0 | 0.00% | 0.00 | |||
8 | pl_borneo | 14 | 1.38% | 0 | 0.00% | 0.00 |
Go to: [EGU] Server 6 - TF2 Payload
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0059 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0059 Seconds
All images are copyrighted by their respective owners.
[Admin]